DKP des Griffon d'Azeroth |
Griffon d'Azeroth: Natolie | |||||
---|---|---|---|---|---|
Gagné: 1863.00 | Dépensé: 890.00 | Ajustage: -5.00 | Actuel: 968.00 | ||
Les 30 Jours Derniers: 0% des raids | Les 60 Jours Derniers: 0% des raids | Les 90 Jours Derniers: 0% des raids | Durée de vie (05/02/06 - 01/10/07): 95% des raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Nom | Note | Gagné | Actuel |
01/10/07 | Naxxramas | 14.00 | 1863,00 | |
01/04/07 | Naxxramas | Noth + Heigan | 14.00 | 1849,00 |
01/03/07 | Naxxramas | Spiders wing + Razu | 14.00 | 1835,00 |
12/21/06 | Naxxramas | Faerlina, Maexna, Noth | 14.00 | 1821,00 |
12/20/06 | Naxxramas | Razu + Anub | 14.00 | 1807,00 |
12/17/06 | Naxxramas | Patchwerk + Grobullus | 14.00 | 1793,00 |
12/15/06 | Blackwing Lair | full BWL | 10.00 | 1779,00 |
12/14/06 | Naxxramas | Razu + Noth + Heigan | 14.00 | 1769,00 |
12/13/06 | Naxxramas | Spiders wing | 14.00 | 1755,00 |
12/12/06 | Naxxramas | Grobullus + Noth + Heigan | 14.00 | 1741,00 |
12/11/06 | Naxxramas | Patchwerk | 14.00 | 1727,00 |
12/10/06 | Naxxramas | Naxx: Razu + Maexna | 14.00 | 1713,00 |
12/08/06 | Blackwing Lair | BWL complet | 10.00 | 1699,00 |
12/07/06 | Naxxramas | Anub + Faerlina | 14.00 | 1689,00 |
12/05/06 | Naxxramas | Down Grobbulus | 14.00 | 1675,00 |
12/04/06 | Naxxramas | Down Patchwerk | 14.00 | 1661,00 |
12/03/06 | Naxxramas | Maexx Noth Heigan | 14.00 | 1647,00 |
12/01/06 | Blackwing Lair | Full BWL | 10.00 | 1633,00 |
11/30/06 | Naxxramas | Anub + Faerlina | 14.00 | 1623,00 |
11/28/06 | Naxxramas | Try Patchwerk | 14.00 | 1609,00 |
11/27/06 | AhnQiraj | Repop => Twins | 12.00 | 1595,00 |
11/26/06 | Naxxramas | Try Patchwerk | 14.00 | 1583,00 |
11/24/06 | Blackwing Lair | BWL complet | 10.00 | 1569,00 |
11/23/06 | Naxxramas | Noth + Try Heigan | 14.00 | 1559,00 |
11/22/06 | Naxxramas | Spiders wing + Razu | 14.00 | 1545,00 |
11/21/06 | Naxxramas | Down Noth | 14.00 | 1531,00 |
11/20/06 | AhnQiraj | Wipe C'thun + Razu | 12.00 | 1517,00 |
11/19/06 | Naxxramas | Maexxna | 14.00 | 1505,00 |
11/16/06 | Onyxia | Ony | 2.00 | 1491,00 |
11/16/06 | Naxxramas | Naxx Anub + Faerlina | 14.00 | 1489,00 |
11/15/06 | AhnQiraj | Repop => Twins | 12.00 | 1475,00 |
11/14/06 | Naxxramas | Maexxna + Razu | 14.00 | 1463,00 |
11/13/06 | Onyxia | Onyxia | 2.00 | 1449,00 |
11/13/06 | Naxxramas | Anub + Faerlina | 14.00 | 1447,00 |
11/12/06 | AhnQiraj | Wipe C'thun | 12.00 | 1433,00 |
11/09/06 | AhnQiraj | Wipe C'thun | 12.00 | 1421,00 |
11/08/06 | AhnQiraj | Repop => Twins | 12.00 | 1409,00 |
11/07/06 | Naxxramas | Try Noth | 14.00 | 1397,00 |
11/06/06 | Naxxramas | Down Maexxna | 14.00 | 1383,00 |
11/05/06 | Naxxramas | Try Maexxna | 14.00 | 1369,00 |
11/02/06 | Naxxramas | Try Noth | 14.00 | 1355,00 |
11/01/06 | Naxxramas | Naxx 01 Nov. | 14.00 | 1341,00 |
10/31/06 | AhnQiraj | Down C'thun | 12.00 | 1327,00 |
10/30/06 | AhnQiraj | AQ40: Soiree cthun | 12.00 | 1315,00 |
10/29/06 | AhnQiraj | AQ40: Cthun | 12.00 | 1303,00 |
10/26/06 | Blackwing Lair | BWL Complet | 10.00 | 1291,00 |
10/25/06 | AhnQiraj | AQ40: repop -> Twins + Trash | 12.00 | 1281,00 |
10/24/06 | AhnQiraj | AQ: CTHUN | 12.00 | 1269,00 |
10/23/06 | AhnQiraj | AQ: CTHUN 88% ^^ | 12.00 | 1257,00 |
10/22/06 | AhnQiraj | AQ40: C'thun | 12.00 | 1245,00 |
10/20/06 | Blackwing Lair | BWL Complet | 10.00 | 1233,00 |
10/19/06 | AhnQiraj | AQ: Trash + Ouro | 12.00 | 1223,00 |
10/18/06 | AhnQiraj | AQ40: Repop -> Twins | 12.00 | 1211,00 |
10/17/06 | AhnQiraj | AQ: transformé en Onyxia-MC ^^ Merci a ceux qui sont venus (full Dkp) | 12.00 | 1199,00 |
10/16/06 | AhnQiraj | AQ: try C'THUN | 12.00 | 1187,00 |
10/15/06 | Naxxramas | Naxx du 15 octobre | 14.00 | 1175,00 |
10/13/06 | Blackwing Lair | Full BWL | 10.00 | 1161,00 |
10/12/06 | AhnQiraj | AQ Ouro | 12.00 | 1151,00 |
10/11/06 | AhnQiraj | AQ40 Twins | 12.00 | 1139,00 |
10/10/06 | Naxxramas | Faerlina + test maex | 14.00 | 1127,00 |
10/08/06 | AhnQiraj | AQ | 12.00 | 1113,00 |
10/06/06 | Blackwing Lair | full bwl vendredi 06 oct. | 10.00 | 1101,00 |
10/05/06 | Naxxramas | Razu+Anub | 14.00 | 1091,00 |
10/03/06 | Naxxramas | Naxx Anub + Faerlina | 14.00 | 1077,00 |
10/02/06 | AhnQiraj | Ouro | 12.00 | 1063,00 |
09/28/06 | Naxxramas | Razuvious | 14.00 | 1051,00 |
09/27/06 | AhnQiraj | AQ40 | 12.00 | 1037,00 |
09/26/06 | Naxxramas | Faerlina | 14.00 | 1025,00 |
09/25/06 | AhnQiraj | AhnQuiraj | 12.00 | 1011,00 |
09/24/06 | AhnQiraj | Dimanche 24 sept. | 12.00 | 999,00 |
09/22/06 | Blackwing Lair | full bwl vendredi 22 sept. | 10.00 | 987,00 |
09/21/06 | Naxxramas | Try Faerlina | 14.00 | 977,00 |
09/20/06 | Naxxramas | Razuvious , Anub'Rekhan | 14.00 | 963,00 |
09/19/06 | Naxxramas | Naxx | 14.00 | 949,00 |
09/18/06 | Onyxia | Ony sans ML :) | 2.00 | 935,00 |
09/18/06 | AhnQiraj | Try C'thun | 12.00 | 933,00 |
09/17/06 | AhnQiraj | Aq40 dimanche 17 sept. | 12.00 | 921,00 |
09/15/06 | Blackwing Lair | BWL du 15 sept | 5.00 | 909,00 |
09/14/06 | AhnQiraj | veklor , veknilash , Razuvious | 12.00 | 904,00 |
09/13/06 | AhnQiraj | Aq40 mercredi 13 sept. | 12.00 | 892,00 |
09/12/06 | AhnQiraj | Aq40 mardi 12 sept. | 12.00 | 880,00 |
09/11/06 | AhnQiraj | AQ lundi 11 sept. Twins | 12.00 | 868,00 |
09/10/06 | AhnQiraj | AQ du dimanche 10 septembre | 12.00 | 856,00 |
09/08/06 | AhnQiraj | AQ 08 Sept. | 12.00 | 844,00 |
09/07/06 | Naxxramas | Razuvious , Anub'Rekhan | 14.00 | 832,00 |
09/06/06 | Onyxia | Ony 06 sept | 2.00 | 818,00 |
09/06/06 | Naxxramas | Anub'Rekhan | 14.00 | 816,00 |
09/05/06 | AhnQiraj | AQ (test Ouro) | 12.00 | 802,00 |
09/04/06 | Naxxramas | Razuvious , + la easy aile^^) | 14.00 | 790,00 |
09/03/06 | Onyxia | Ony 03 Août | 2.00 | 776,00 |
09/03/06 | AhnQiraj | Aq40 Test C'thun & Ouro | 12.00 | 774,00 |
09/01/06 | Blackwing Lair | Full BWL | 10.00 | 762,00 |
08/31/06 | AhnQiraj | veklor , veknilash | 12.00 | 752,00 |
08/30/06 | AhnQiraj | AQ | 12.00 | 740,00 |
08/28/06 | AhnQiraj | AQ40 28 août | 12.00 | 728,00 |
08/27/06 | Naxxramas | Razuvious , du 27 août | 14.00 | 716,00 |
08/25/06 | Blackwing Lair | BWL 25 août | 10.00 | 702,00 |
08/24/06 | AhnQiraj | AQ + Razor | 12.00 | 692,00 |
08/22/06 | AhnQiraj | AQ 40 (Frankriss-Family) | 12.00 | 680,00 |
08/21/06 | Onyxia | Ony 21 Août | 2.00 | 668,00 |
... 164 participant(s) de raid trouvé(s) / 100 per page |
1 2 > |
Historique des Objets achetés | ||||
---|---|---|---|---|
Date | Nom | Raid | Dépensé | Actuel |
12/04/06 | Spallières désacralisées | Naxxramas | 500.00 | 890,00 |
11/14/06 | Baiser de l'araignée | Naxxramas | 60.00 | 390,00 |
11/06/06 | Garde-mains désacralisés | Naxxramas | 50.00 | 330,00 |
10/31/06 | Oeil de C'thun | AhnQiraj | 40.00 | 280,00 |
10/26/06 | Tête du seigneur des couvées lashlayer | Blackwing Lair | 0.00 | 240,00 |
10/05/06 | Protège-poignets désacralisés | Naxxramas | 50.00 | 240,00 |
09/20/06 | Bottes désacralisées | Naxxramas | 50.00 | 190,00 |
09/06/06 | Heaume de courroux | Onyxia | 0.00 | 140,00 |
07/31/06 | Aiguillon d'Huhuran | AhnQiraj | 40.00 | 140,00 |
07/03/06 | Collier barbelé | AhnQiraj | 50.00 | 100,00 |
07/02/06 | Cuirasse de traqueur de dragon | Blackwing Lair | 0.00 | 50,00 |
06/26/06 | Chaine de therazane | Blackwing Lair | 0.00 | 50,00 |
06/12/06 | Armes impériales qiraji | AhnQiraj | 50.00 | 50,00 |
... 13 objet(s) acheté(s) trouvé(s) / 100 per page |
Historique de l'Ajustage Individuel | ||
---|---|---|
Date | Raison | Ajustage |
09/28/06 | Raid du 28/09 non complet | -7.00 |
08/16/06 | Bonus de 2 DKP pour être resté tard et tomber Nepharian | 2.00 |
... 2 ajustage(s) individuel(s)trouvé(s) |
Présence par Event | ||
---|---|---|
Evénement | Pourcent | |
Dragon d'émeuraude |
|
|
Molten core |
|
|
Naxxramas |
|
|
AhnQiraj |
|
|
Blackwing Lair |
|
|
Onyxia |
|
|