DKP des Griffon d'Azeroth |
Griffon d'Azeroth: Ixchel | |||||
---|---|---|---|---|---|
Gagné: 1432.00 | Dépensé: 934.00 | Ajustage: -15.00 | Actuel: 483.00 | ||
Les 30 Jours Derniers: 0% des raids | Les 60 Jours Derniers: 0% des raids | Les 90 Jours Derniers: 0% des raids | Durée de vie (05/23/06 - 01/03/07): 77% des raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Nom | Note | Gagné | Actuel |
01/03/07 | Naxxramas | Spiders wing + Razu | 14.00 | 1432,00 |
12/21/06 | Naxxramas | Faerlina, Maexna, Noth | 14.00 | 1418,00 |
12/17/06 | Naxxramas | Patchwerk + Grobullus | 14.00 | 1404,00 |
12/15/06 | Blackwing Lair | full BWL | 10.00 | 1390,00 |
12/14/06 | Naxxramas | Razu + Noth + Heigan | 14.00 | 1380,00 |
12/12/06 | Naxxramas | Grobullus + Noth + Heigan | 14.00 | 1366,00 |
12/11/06 | Naxxramas | Patchwerk | 14.00 | 1352,00 |
12/10/06 | Naxxramas | Naxx: Razu + Maexna | 14.00 | 1338,00 |
12/07/06 | Naxxramas | Anub + Faerlina | 14.00 | 1324,00 |
12/04/06 | Naxxramas | Down Patchwerk | 14.00 | 1310,00 |
12/03/06 | Naxxramas | Maexx Noth Heigan | 14.00 | 1296,00 |
12/01/06 | Blackwing Lair | Full BWL | 10.00 | 1282,00 |
11/30/06 | Naxxramas | Anub + Faerlina | 14.00 | 1272,00 |
11/29/06 | Naxxramas | Razu + Ony | 14.00 | 1258,00 |
11/28/06 | Naxxramas | Try Patchwerk | 14.00 | 1244,00 |
11/27/06 | AhnQiraj | Repop => Twins | 12.00 | 1230,00 |
11/26/06 | Naxxramas | Try Patchwerk | 14.00 | 1218,00 |
11/24/06 | Blackwing Lair | BWL complet | 10.00 | 1204,00 |
11/23/06 | Naxxramas | Noth + Try Heigan | 14.00 | 1194,00 |
11/22/06 | Naxxramas | Spiders wing + Razu | 14.00 | 1180,00 |
11/20/06 | AhnQiraj | Wipe C'thun + Razu | 12.00 | 1166,00 |
11/19/06 | Naxxramas | Maexxna | 14.00 | 1154,00 |
11/15/06 | AhnQiraj | Repop => Twins | 12.00 | 1140,00 |
11/14/06 | Naxxramas | Maexxna + Razu | 14.00 | 1128,00 |
11/13/06 | Onyxia | Onyxia | 2.00 | 1114,00 |
11/13/06 | Naxxramas | Anub + Faerlina | 14.00 | 1112,00 |
11/12/06 | AhnQiraj | Wipe C'thun | 12.00 | 1098,00 |
11/09/06 | AhnQiraj | Wipe C'thun | 12.00 | 1086,00 |
11/08/06 | AhnQiraj | Repop => Twins | 12.00 | 1074,00 |
11/07/06 | Naxxramas | Try Noth | 14.00 | 1062,00 |
11/05/06 | Naxxramas | Try Maexxna | 14.00 | 1048,00 |
11/02/06 | Naxxramas | Try Noth | 14.00 | 1034,00 |
11/01/06 | Naxxramas | Naxx 01 Nov. | 14.00 | 1020,00 |
10/31/06 | AhnQiraj | Down C'thun | 12.00 | 1006,00 |
10/30/06 | AhnQiraj | AQ40: Soiree cthun | 12.00 | 994,00 |
10/25/06 | AhnQiraj | AQ40: repop -> Twins + Trash | 12.00 | 982,00 |
10/24/06 | AhnQiraj | AQ: CTHUN | 12.00 | 970,00 |
10/23/06 | AhnQiraj | AQ: CTHUN 88% ^^ | 12.00 | 958,00 |
10/22/06 | AhnQiraj | AQ40: C'thun | 12.00 | 946,00 |
10/20/06 | Blackwing Lair | BWL Complet | 10.00 | 934,00 |
10/19/06 | AhnQiraj | AQ: Trash + Ouro | 12.00 | 924,00 |
10/18/06 | AhnQiraj | AQ40: Repop -> Twins | 12.00 | 912,00 |
10/16/06 | AhnQiraj | AQ: try C'THUN | 12.00 | 900,00 |
10/15/06 | Naxxramas | Naxx du 15 octobre | 14.00 | 888,00 |
10/13/06 | Blackwing Lair | Full BWL | 10.00 | 874,00 |
10/12/06 | AhnQiraj | AQ Ouro | 12.00 | 864,00 |
10/11/06 | AhnQiraj | AQ40 Twins | 12.00 | 852,00 |
10/10/06 | Naxxramas | Faerlina + test maex | 14.00 | 840,00 |
10/09/06 | AhnQiraj | Aq+Naxx | 12.00 | 826,00 |
10/08/06 | AhnQiraj | AQ | 12.00 | 814,00 |
10/06/06 | Blackwing Lair | full bwl vendredi 06 oct. | 10.00 | 802,00 |
10/05/06 | Naxxramas | Razu+Anub | 14.00 | 792,00 |
10/03/06 | Naxxramas | Naxx Anub + Faerlina | 14.00 | 778,00 |
10/02/06 | AhnQiraj | Ouro | 12.00 | 764,00 |
10/01/06 | Onyxia | Onyxia | 2.00 | 752,00 |
10/01/06 | AhnQiraj | Néfarian + les twins ^^ | 12.00 | 750,00 |
09/29/06 | Blackwing Lair | BWL | 10.00 | 738,00 |
09/28/06 | Naxxramas | Razuvious | 14.00 | 728,00 |
09/27/06 | AhnQiraj | AQ40 | 12.00 | 714,00 |
09/26/06 | Naxxramas | Faerlina | 14.00 | 702,00 |
09/25/06 | AhnQiraj | AhnQuiraj | 12.00 | 688,00 |
09/24/06 | AhnQiraj | Dimanche 24 sept. | 12.00 | 676,00 |
09/22/06 | Blackwing Lair | full bwl vendredi 22 sept. | 10.00 | 664,00 |
09/21/06 | Naxxramas | Try Faerlina | 14.00 | 654,00 |
09/20/06 | Naxxramas | Razuvious , Anub'Rekhan | 14.00 | 640,00 |
09/19/06 | Naxxramas | Naxx | 14.00 | 626,00 |
09/18/06 | AhnQiraj | Try C'thun | 12.00 | 612,00 |
09/17/06 | AhnQiraj | Aq40 dimanche 17 sept. | 12.00 | 600,00 |
09/15/06 | Blackwing Lair | BWL du 15 sept | 5.00 | 588,00 |
09/14/06 | AhnQiraj | veklor , veknilash , Razuvious | 12.00 | 583,00 |
09/13/06 | AhnQiraj | Aq40 mercredi 13 sept. | 12.00 | 571,00 |
09/12/06 | AhnQiraj | Aq40 mardi 12 sept. | 12.00 | 559,00 |
09/11/06 | AhnQiraj | AQ lundi 11 sept. Twins | 12.00 | 547,00 |
09/10/06 | AhnQiraj | AQ du dimanche 10 septembre | 12.00 | 535,00 |
09/08/06 | AhnQiraj | AQ 08 Sept. | 12.00 | 523,00 |
08/28/06 | AhnQiraj | AQ40 28 août | 12.00 | 511,00 |
08/27/06 | Naxxramas | Razuvious , du 27 août | 14.00 | 499,00 |
08/25/06 | Blackwing Lair | BWL 25 août | 10.00 | 485,00 |
08/24/06 | AhnQiraj | AQ + Razor | 12.00 | 475,00 |
08/22/06 | AhnQiraj | AQ 40 (Frankriss-Family) | 12.00 | 463,00 |
08/21/06 | Onyxia | Ony 21 Août | 2.00 | 451,00 |
08/21/06 | Naxxramas | Razuvious | 14.00 | 449,00 |
08/17/06 | AhnQiraj | Aq'n hack | 12.00 | 435,00 |
08/16/06 | Blackwing Lair | BWL en un soir | 10.00 | 423,00 |
08/15/06 | AhnQiraj | veklor , veknilash | 12.00 | 413,00 |
08/14/06 | AhnQiraj | Test Twins | 12.00 | 401,00 |
08/13/06 | AhnQiraj | Huhuran | 12.00 | 389,00 |
08/08/06 | Blackwing Lair | Chromi + Nef | 10.00 | 377,00 |
08/06/06 | AhnQiraj | Twins | 12.00 | 367,00 |
08/03/06 | AhnQiraj | Aq40 du 3 août + Emeriss | 12.00 | 355,00 |
08/02/06 | Blackwing Lair | BWL du 02 août (1h) | 2.00 | 343,00 |
08/02/06 | AhnQiraj | Aq40 du 2 août (3h) | 10.00 | 341,00 |
08/01/06 | Onyxia | Onyxia du 01 août | 2.00 | 331,00 |
08/01/06 | Blackwing Lair | BWL du 1er Août | 10.00 | 329,00 |
07/31/06 | AhnQiraj | Aq40 (Huhuran) du 31 juillet | 12.00 | 319,00 |
07/30/06 | Blackwing Lair | BWL du 30 juillet | 10.00 | 307,00 |
07/27/06 | AhnQiraj | AQ 27/07/2006 | 12.00 | 297,00 |
07/26/06 | AhnQiraj | AQ 26/07/2006 | 12.00 | 285,00 |
07/25/06 | AhnQiraj | AhnQuiraj 25/07/2006 | 12.00 | 273,00 |
07/24/06 | AhnQiraj | AhnQuiraj | 12.00 | 261,00 |
... 128 participant(s) de raid trouvé(s) / 100 per page |
1 2 > |
Historique de l'Ajustage Individuel | ||
---|---|---|
Date | Raison | Ajustage |
11/29/06 | Raid non complet | -7.00 |
11/14/06 | Retard | -7.00 |
08/16/06 | Bonus de 2 DKP pour être resté tard et tomber Nepharian | 2.00 |
08/14/06 | afk | -3.00 |
... 4 ajustage(s) individuel(s)trouvé(s) |
Présence par Event | ||
---|---|---|
Evénement | Pourcent | |
AhnQiraj |
|
|
Blackwing Lair |
|
|
Naxxramas |
|
|
Dragon d'émeuraude |
|
|
Molten core |
|
|
Onyxia |
|
|