DKP des Griffon d'Azeroth |
Griffon d'Azeroth: Hurdy | |||||
---|---|---|---|---|---|
Gagné: 454.00 | Dépensé: 322.00 | Ajustage: -50.00 | Actuel: 82.00 | ||
Les 30 Jours Derniers: 0% des raids | Les 60 Jours Derniers: 0% des raids | Les 90 Jours Derniers: 0% des raids | Durée de vie (09/28/06 - 01/04/07): 55% des raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Nom | Note | Gagné | Actuel |
01/04/07 | Naxxramas | Noth + Heigan | 14.00 | 454,00 |
01/03/07 | Naxxramas | Spiders wing + Razu | 14.00 | 440,00 |
12/15/06 | Blackwing Lair | full BWL | 10.00 | 426,00 |
12/13/06 | Naxxramas | Spiders wing | 14.00 | 416,00 |
12/08/06 | Blackwing Lair | BWL complet | 10.00 | 402,00 |
12/07/06 | Naxxramas | Anub + Faerlina | 14.00 | 392,00 |
12/05/06 | Naxxramas | Down Grobbulus | 14.00 | 378,00 |
12/04/06 | Naxxramas | Down Patchwerk | 14.00 | 364,00 |
12/01/06 | Blackwing Lair | Full BWL | 10.00 | 350,00 |
11/29/06 | Naxxramas | Razu + Ony | 14.00 | 340,00 |
11/27/06 | AhnQiraj | Repop => Twins | 12.00 | 326,00 |
11/26/06 | Naxxramas | Try Patchwerk | 14.00 | 314,00 |
11/24/06 | Blackwing Lair | BWL complet | 10.00 | 300,00 |
11/23/06 | Naxxramas | Noth + Try Heigan | 14.00 | 290,00 |
11/21/06 | Naxxramas | Down Noth | 14.00 | 276,00 |
11/20/06 | AhnQiraj | Wipe C'thun + Razu | 12.00 | 262,00 |
11/16/06 | Naxxramas | Naxx Anub + Faerlina | 14.00 | 250,00 |
11/15/06 | AhnQiraj | Repop => Twins | 12.00 | 236,00 |
11/13/06 | Onyxia | Onyxia | 2.00 | 224,00 |
11/13/06 | Naxxramas | Anub + Faerlina | 14.00 | 222,00 |
11/09/06 | AhnQiraj | Wipe C'thun | 12.00 | 208,00 |
11/08/06 | AhnQiraj | Repop => Twins | 12.00 | 196,00 |
10/31/06 | AhnQiraj | Down C'thun | 12.00 | 184,00 |
10/30/06 | AhnQiraj | AQ40: Soiree cthun | 12.00 | 172,00 |
10/29/06 | AhnQiraj | AQ40: Cthun | 12.00 | 160,00 |
10/27/06 | AhnQiraj | AQ40: Onyxia + Ouro + Trash | 12.00 | 148,00 |
10/26/06 | Blackwing Lair | BWL Complet | 10.00 | 136,00 |
10/22/06 | AhnQiraj | AQ40: C'thun | 12.00 | 126,00 |
10/20/06 | Blackwing Lair | BWL Complet | 10.00 | 114,00 |
10/19/06 | AhnQiraj | AQ: Trash + Ouro | 12.00 | 104,00 |
10/13/06 | Blackwing Lair | Full BWL | 10.00 | 92,00 |
10/12/06 | AhnQiraj | AQ Ouro | 12.00 | 82,00 |
10/08/06 | AhnQiraj | AQ | 12.00 | 70,00 |
10/06/06 | Blackwing Lair | full bwl vendredi 06 oct. | 10.00 | 58,00 |
10/05/06 | Naxxramas | Razu+Anub | 14.00 | 48,00 |
10/01/06 | Onyxia | Onyxia | 2.00 | 34,00 |
10/01/06 | AhnQiraj | Néfarian + les twins ^^ | 12.00 | 32,00 |
09/29/06 | Blackwing Lair | BWL | 10.00 | 20,00 |
09/28/06 | Naxxramas | Razuvious | 14.00 | 10,00 |
09/22/06 | Blackwing Lair | full bwl vendredi 22 sept. | 10.00 | -4,00 |
... 40 participant(s) de raid trouvé(s) / 100 per page |
Historique des Objets achetés | ||||
---|---|---|---|---|
Date | Nom | Raid | Dépensé | Actuel |
12/08/06 | Spallières Rougecroc | Blackwing Lair | 15.00 | 322,00 |
12/08/06 | Plastron rougecroc | Blackwing Lair | 206.00 | 307,00 |
12/07/06 | Brassards désacralisées | Naxxramas | 50.00 | 101,00 |
11/24/06 | Ceinture rougecroc | Blackwing Lair | 1.00 | 51,00 |
10/08/06 | Garde poignets en écaille de haneton | AhnQiraj | 20.00 | 50,00 |
09/22/06 | Gants rougecroc | Blackwing Lair | 30.00 | 30,00 |
... 6 objet(s) acheté(s) trouvé(s) / 100 per page |
Historique de l'Ajustage Individuel | ||
---|---|---|
Date | Raison | Ajustage |
... 0 ajustage(s) individuel(s)trouvé(s) |
Présence par Event | ||
---|---|---|
Evénement | Pourcent | |
Naxxramas |
|
|
AhnQiraj |
|
|
Onyxia |
|
|
Blackwing Lair |
|
|