DKP des Griffon d'Azeroth |
Nom | Raids | Gagné | Dépensé | % Earned Lost to | Actuel | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier | Dernier | Accompagné | Total | Par Jour | Par Raid | Total | Par Jour | Par Raid | Ajustage | Dépensé | |||
Heldurn | 05/02/06 | 01/03/07 | 138 | 80% | 1579.00 | 0,23 | 11,44 | 1522.00 | 0,22 | 11,03 | 2,72% | 96,39% | 14.00 |
Guerrieros | 05/02/06 | 01/10/07 | 104 | 60% | 1203.00 | 0,18 | 11,57 | 275.00 | 0,04 | 2,64 | 0,67% | 22,86% | 920.00 |
Winah | 05/02/06 | 01/10/07 | 120 | 70% | 1429.00 | 0,21 | 11,91 | 695.00 | 0,10 | 5,79 | 2,80% | 48,64% | 694.00 |
Huan | 05/02/06 | 01/10/07 | 131 | 76% | 1489.00 | 0,22 | 11,37 | 1240.00 | 0,18 | 9,47 | 1,28% | 83,28% | 230.00 |
Nako | 05/02/06 | 01/10/07 | 152 | 88% | 1720.00 | 0,25 | 11,32 | 570.00 | 0,08 | 3,75 | -2,33% | 33,14% | 1190.00 |
Natolie | 05/02/06 | 01/10/07 | 163 | 95% | 1863.00 | 0,27 | 11,43 | 890.00 | 0,13 | 5,46 | 0,27% | 47,77% | 968.00 |
Vertumne | 05/02/06 | 01/10/07 | 117 | 68% | 1367.00 | 0,20 | 11,68 | 1345.00 | 0,20 | 11,50 | -1,46% | 98,39% | 42.00 |
Polow | 05/02/06 | 01/10/07 | 134 | 78% | 1544.00 | 0,23 | 11,52 | 721.00 | 0,11 | 5,38 | 1,23% | 46,70% | 804.00 |
Uldire | 05/02/06 | 01/10/07 | 149 | 87% | 1723.00 | 0,25 | 11,56 | 940.00 | 0,14 | 6,31 | -0,46% | 54,56% | 791.00 |
Pylounette | 05/02/06 | 01/04/07 | 88 | 51% | 1048.00 | 0,15 | 11,91 | 687.00 | 0,10 | 7,81 | 2,58% | 65,55% | 334.00 |
Gaal | 05/02/06 | 01/10/07 | 131 | 76% | 1564.00 | 0,23 | 11,94 | 632.00 | 0,09 | 4,82 | 2,24% | 40,41% | 897.00 |
Merenwen | 05/02/06 | 01/10/07 | 141 | 82% | 1598.00 | 0,23 | 11,33 | 1550.00 | 0,23 | 10,99 | 0,19% | 97,00% | 45.00 |
Eznael | 05/02/06 | 01/10/07 | 138 | 80% | 1600.00 | 0,24 | 11,59 | 260.00 | 0,04 | 1,88 | 5,81% | 16,25% | 1247.00 |
Aeternam | 05/02/06 | 01/10/07 | 148 | 86% | 1706.00 | 0,25 | 11,53 | 855.00 | 0,13 | 5,78 | 1,06% | 50,12% | 833.00 |
Magikgonzo | 05/02/06 | 01/04/07 | 35 | 20% | 371.00 | 0,05 | 10,60 | 100.00 | 0,01 | 2,86 | 9,97% | 26,95% | 234.00 |
Amélie | 05/02/06 | 01/10/07 | 128 | 74% | 1532.00 | 0,23 | 11,97 | 1244.00 | 0,18 | 9,72 | 0,39% | 81,20% | 282.00 |
Martigal | 05/02/06 | 01/10/07 | 134 | 78% | 1562.00 | 0,23 | 11,66 | 690.00 | 0,10 | 5,15 | -0,83% | 44,17% | 885.00 |
Mashila | 05/02/06 | 01/10/07 | 142 | 83% | 1594.00 | 0,23 | 11,23 | 1526.00 | 0,22 | 10,75 | 1,63% | 95,73% | 42.00 |
Aphrodia | 05/02/06 | 01/10/07 | 100 | 58% | 1181.00 | 0,17 | 11,81 | 120.00 | 0,02 | 1,20 | 0,85% | 10,16% | 1051.00 |
Dyus | 05/02/06 | 01/10/07 | 151 | 88% | 1775.00 | 0,26 | 11,75 | 1340.00 | 0,20 | 8,87 | 0,79% | 75,49% | 421.00 |
Neiris | 05/02/06 | 01/10/07 | 143 | 83% | 1647.00 | 0,24 | 11,52 | 1150.00 | 0,17 | 8,04 | 4,07% | 69,82% | 430.00 |
Espérance | 05/02/06 | 01/10/07 | 139 | 81% | 1612.00 | 0,24 | 11,60 | 1472.00 | 0,22 | 10,59 | 0,12% | 91,32% | 138.00 |
Tuneviel | 05/02/06 | 01/10/07 | 117 | 68% | 1395.00 | 0,20 | 11,92 | 327.00 | 0,05 | 2,79 | 1,36% | 23,44% | 1049.00 |
Wargnome | 05/16/06 | 01/04/07 | 24 | 14% | 232.00 | 0,03 | 9,67 | 77.00 | 0,01 | 3,21 | 1,72% | 33,19% | 151.00 |
Pticitron | 05/16/06 | 01/04/07 | 101 | 59% | 1164.00 | 0,17 | 11,52 | 570.00 | 0,08 | 5,64 | 4,30% | 48,97% | 544.00 |
Fusis | 05/16/06 | 01/10/07 | 42 | 24% | 438.00 | 0,06 | 10,43 | 33.00 | 0,00 | 0,79 | 5,25% | 7,53% | 382.00 |
Placid | 05/16/06 | 01/10/07 | 125 | 73% | 1527.00 | 0,22 | 12,22 | 886.00 | 0,13 | 7,09 | -0,26% | 58,02% | 645.00 |
Lumar | 05/22/06 | 01/10/07 | 136 | 79% | 1605.00 | 0,24 | 11,80 | 471.00 | 0,07 | 3,46 | -1,99% | 29,35% | 1166.00 |
Sulf | 05/23/06 | 01/04/07 | 139 | 81% | 1618.00 | 0,24 | 11,64 | 470.00 | 0,07 | 3,38 | 1,73% | 29,05% | 1120.00 |
Ixchel | 05/23/06 | 01/03/07 | 127 | 74% | 1432.00 | 0,21 | 11,28 | 934.00 | 0,14 | 7,35 | 1,05% | 65,22% | 483.00 |
Omard | 05/29/06 | 01/04/07 | 65 | 38% | 645.00 | 0,10 | 9,92 | 270.00 | 0,04 | 4,15 | 7,29% | 41,86% | 328.00 |
Rebryn | 06/05/06 | 01/04/07 | 30 | 17% | 303.00 | 0,04 | 10,10 | 50.00 | 0,01 | 1,67 | 1,32% | 16,50% | 249.00 |
Elcatraz | 06/05/06 | 01/10/07 | 46 | 27% | 511.00 | 0,08 | 11,11 | 164.00 | 0,02 | 3,57 | 10,76% | 32,09% | 292.00 |
Allana | 06/23/06 | 01/04/07 | 82 | 48% | 899.00 | 0,13 | 10,96 | 450.00 | 0,07 | 5,49 | 3,78% | 50,06% | 415.00 |
Khron | 06/28/06 | 01/04/07 | 46 | 27% | 516.00 | 0,08 | 11,22 | 140.00 | 0,02 | 3,04 | 6,01% | 27,13% | 345.00 |
Dalehya | 07/02/06 | 01/03/07 | 17 | 10% | 212.00 | 0,03 | 12,47 | 20.00 | 0,00 | 1,18 | 29,72% | 9,43% | 129.00 |
Lunari | 07/13/06 | 01/10/07 | 113 | 66% | 1307.00 | 0,19 | 11,57 | 1128.00 | 0,17 | 9,98 | 0,23% | 86,30% | 176.00 |
Eliano | 07/14/06 | 01/04/07 | 104 | 60% | 1221.00 | 0,18 | 11,74 | 828.00 | 0,12 | 7,96 | 5,98% | 67,81% | 320.00 |
Kahlanne | 07/30/06 | 01/10/07 | 31 | 18% | 392.00 | 0,06 | 12,65 | 88.00 | 0,01 | 2,84 | -9,18% | 22,45% | 340.00 |
Invokeron | 08/09/06 | 01/04/07 | 22 | 13% | 246.00 | 0,04 | 11,18 | 128.00 | 0,02 | 5,82 | 20,33% | 52,03% | 68.00 |
Lady | 08/13/06 | 01/10/07 | 105 | 61% | 1249.00 | 0,19 | 11,90 | 1026.00 | 0,15 | 9,77 | 5,36% | 82,15% | 156.00 |
Maelyss | 08/13/06 | 01/10/07 | 79 | 46% | 966.00 | 0,14 | 12,23 | 430.00 | 0,06 | 5,44 | 10,97% | 44,51% | 430.00 |
Zhenglish | 08/14/06 | 01/10/07 | 79 | 46% | 974.00 | 0,15 | 12,33 | 331.00 | 0,05 | 4,19 | -0,72% | 33,98% | 650.00 |
Todi | 08/14/06 | 01/10/07 | 90 | 52% | 1083.00 | 0,16 | 12,03 | 889.00 | 0,13 | 9,88 | 9,70% | 82,09% | 89.00 |
Zheng | 09/19/06 | 01/10/07 | 68 | 40% | 846.00 | 0,13 | 12,44 | 265.00 | 0,04 | 3,90 | 7,57% | 31,32% | 517.00 |
Lixtevria | 09/19/06 | 01/10/07 | 73 | 42% | 920.00 | 0,14 | 12,60 | 650.00 | 0,10 | 8,90 | 5,43% | 70,65% | 220.00 |
Chicoloco | 09/22/06 | 01/03/07 | 32 | 19% | 386.00 | 0,06 | 12,06 | 231.00 | 0,03 | 7,22 | 14,51% | 59,84% | 99.00 |
Lovermoos | 09/26/06 | 01/04/07 | 7 | 4% | 88.00 | 0,01 | 12,57 | 10.00 | 0,00 | 1,43 | 56,82% | 11,36% | 28.00 |
Hurdy | 09/28/06 | 01/04/07 | 39 | 23% | 454.00 | 0,07 | 11,64 | 322.00 | 0,05 | 8,26 | 11,01% | 70,93% | 82.00 |
Charnelle | 10/18/06 | 01/10/07 | 38 | 22% | 472.00 | 0,07 | 12,42 | 330.00 | 0,05 | 8,68 | 1,48% | 69,92% | 135.00 |
Lythise | 10/31/06 | 01/10/07 | 25 | 15% | 322.00 | 0,05 | 12,88 | 50.00 | 0,01 | 2,00 | 21,74% | 15,53% | 202.00 |
Sencilia | 11/20/06 | 01/10/07 | 13 | 8% | 170.00 | 0,03 | 13,08 | 3.00 | 0,00 | 0,23 | 29,41% | 1,76% | 117.00 |
Shaïna | 11/22/06 | 01/04/07 | 18 | 10% | 234.00 | 0,04 | 13,00 | 135.00 | 0,02 | 7,50 | 23,50% | 57,69% | 44.00 |
Gorkeen | 12/10/06 | 01/10/07 | 12 | 7% | 164.00 | 0,02 | 13,67 | 0.00 | 0,00 | 0,00 | 0,00% | 0,00% | 164.00 |
Vautizu | 12/21/06 | 01/10/07 | 4 | 2% | 56.00 | 0,01 | 14,00 | 0.00 | 0,00 | 0,00 | 89,29% | 0,00% | 6.00 |
Armïone | 01/03/07 | 01/04/07 | 2 | 1% | 28.00 | 0,00 | 14,00 | 0.00 | 0,00 | 0,00 | 0,00% | 0,00% | 28.00 |
... 56 membre(s) actif(s) trouvé(s) / tout afficher |
Classe | Loots | Membres | Facteur de loot | ||
---|---|---|---|---|---|
Rogue | 84 | 13% | 15 | 17% | -24% |
Hunter | 61 | 10% | 11 | 12% | -17% |
Priest | 82 | 13% | 12 | 13% | 0% |
Druid | 58 | 9% | 9 | 10% | -10% |
Warlock | 61 | 10% | 7 | 8% | 25% |
Mage | 66 | 10% | 11 | 12% | -17% |
Warrior | 130 | 20% | 13 | 14% | 43% |
Paladin | 95 | 15% | 12 | 13% | 15% |